cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
/ | 70 | |
GROOMED | ||
/ | 79 | |
OPEN | ||
| ||||
| GOLD CHAIR: | ||||
| SILVER CHAIR: | ||||
| BUY LIFT TICKETS | ||||

| TYPE | AGE | PRICE |
|---|---|---|
| ADULT | 18-64 | 44.00 |
| SENIOR | 65+ | 38.00 |
| YOUTH | 13-17 | 38.00 |
| CHILD | 6-12 | 33.00 |
| TIGER | 0-5 | FREE |
| ADULT ADD-ON | 18-64 | 22.00 |
| SENIOR ADD-ON | 65+ | 22.00 | YOUTH ADD-ON | 13-17 | 21.00 |
| CHILD ADD-ON | 6-12 | 21.00 |
| TICKET | AGE | PRICE |
|---|---|---|
| ADULT | 18+ | 15.00 |
| YOUTH | 13-17 | 15.00 |
| CHILD | 6-12 | 15.00 |
| TIGER | 0-5 | 15.00 |
